<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.dermothardy.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.dermothardy.com/</loc>
		<lastmod>2023-03-10T00:26:08+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.dermothardy.com/regulators-consider-leveraged-loans-the-new-sub-prime/</loc>
		<lastmod>2020-04-18T14:35:51+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/04/Levergaed-Loan-Blog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/04/IMF-Blog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/04/ecb_loans.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/04/imf_Lev.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/negative-yield-curves-recessions/</loc>
		<lastmod>2020-04-18T18:50:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/04/financial-crisis-1713984_960_720.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/04/Capture-NYT-Yield-Curves-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/stephanie-kelton-on-modern-monetary-theory/</loc>
		<lastmod>2020-04-18T23:30:44+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/04/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/all-set-for-take-off-but-when/</loc>
		<lastmod>2020-04-21T09:33:34+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/04/josue-isai-ramos-figueroa-n2NBgIx3A28-unsplash-scaled-e1587309817820.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/04/Capture_IATA-134bn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/04/Capture_IATA-61bn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/04/Airlines-Liquidity-Position.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/the-90-economy-that-lockdowns-will-leave-behind/</loc>
		<lastmod>2020-05-04T09:38:01+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/05/Economist-90-Economy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/china-and-the-us-the-new-sleepwalkers/</loc>
		<lastmod>2020-05-04T11:39:47+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/05/China-US.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/german-court-decision-threatens-to-upend-the-eu-legal-system/</loc>
		<lastmod>2020-05-07T13:41:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/05/German-Constitutional-Court.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/round-two-the-ecj-comes-out-fighting/</loc>
		<lastmod>2020-05-09T12:46:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/05/Capture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/05/Capture-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/ecb-to-accept-junk-bonds-as-collateral/</loc>
		<lastmod>2020-05-18T09:51:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/04/euro-165852_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/airline-dominos-starting-to-fall/</loc>
		<lastmod>2020-05-18T12:33:13+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/05/STA-ALLIANCE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/this-time-it-really-is-different/</loc>
		<lastmod>2020-05-19T09:03:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/05/Capture.JPG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/05/Bloomberg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/05/Letters.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/us-officially-in-recession/</loc>
		<lastmod>2020-06-08T20:01:37+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/06/NBER-Expansion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/a-u-v-recovery/</loc>
		<lastmod>2020-06-15T13:46:58+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/06/Recovery.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/06/China-V-or-U.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/hertz-bankrupt-stock-sale/</loc>
		<lastmod>2020-06-18T13:29:14+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/06/Hertz-Cancel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/dead-companies-walking/</loc>
		<lastmod>2020-06-22T17:09:17+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/06/Zombie1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/airlines-a-leading-economic-indicator/</loc>
		<lastmod>2020-07-30T17:24:51+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/06/Airlines-and-Economic-Recovery.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/06/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/06/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/06/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/06/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/06/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/06/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/07/IATA-2020-2021-Losses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/airlines-the-canary-sings/</loc>
		<lastmod>2020-07-30T18:45:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/07/IATA-20204-Return.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/07/IATA-Passenger-Confidence.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/lower-for-longer/</loc>
		<lastmod>2020-10-09T07:26:57+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/10/Bloomberg-L-or-V.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/higher-risk-lower-rewards/</loc>
		<lastmod>2021-03-02T09:10:24+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2021/03/CCC-Yeilds.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2021/03/SP-US-Corporate-Default-Rate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/by-land-or-by-sea/</loc>
		<lastmod>2021-03-02T10:51:27+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2021/03/EU-to-Ireland-Ferries-scaled-e1614679555726.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2021/03/Journey-Times-to-France.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/gpa-ii-the-phoenix-arises/</loc>
		<lastmod>2021-03-11T10:50:59+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2021/03/GPAPhoenix.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/europcar-bond-auction-flop/</loc>
		<lastmod>2021-03-11T13:09:14+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2021/03/Europcar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/us-q3-earnings-calls-and-the-spectre-of-inflation/</loc>
		<lastmod>2022-01-05T22:30:41+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2022/01/dollar-g2ac92a8d9_640.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2022/01/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/is-the-bank-of-japan-the-latest-bubble/</loc>
		<lastmod>2022-01-05T23:16:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2021/03/np_file_47470-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2021/03/Bank-of-Japan-Share-Price.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/dogecoin-parody-v-reality/</loc>
		<lastmod>2022-01-06T00:08:50+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2022/01/Dogecoin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2022/01/image-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/dogecoin-the-musk-effect/</loc>
		<lastmod>2022-01-06T00:39:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2022/01/Dogebubble.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2022/01/image-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/crypto-the-new-subprime/</loc>
		<lastmod>2022-03-04T00:11:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2022/03/Crypto-Subprime.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2022/03/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2022/03/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/the-big-short-2-0/</loc>
		<lastmod>2022-06-21T20:52:53+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2020/04/Big-Short-2.0-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/avoiding-the-bubble-when-the-music-stops/</loc>
		<lastmod>2022-07-14T15:36:37+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2022/07/avoiding-the-bubble.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/is-the-super-debt-cycle-fuelled-by-liquidity-about-to-collapse/</loc>
		<lastmod>2022-07-15T17:02:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2022/07/RiskMitigationVolatileMarkets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/the-end-of-the-bubble-as-we-know-it/</loc>
		<lastmod>2022-07-15T18:16:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2022/07/Superbubble.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2022/07/Rules-of-the-Bubble-Revisited.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/ltcm-it-could-never-happen-again-well-it-did/</loc>
		<lastmod>2023-03-09T21:46:59+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2022/07/Archegos-14-April-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.dermothardy.com/silvergate-the-crypto-bank-goes-bust/</loc>
		<lastmod>2023-03-10T00:26:08+00:00</lastmod>
		<image:image>
			<image:loc>http://www.dermothardy.com/wp-content/uploads/2023/03/Silvergate.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->